We buy tickets. Sell your tickets right away! More
Calendar for Caesars Palace, Las Vegas, NV
| Date & Time | Event |
|---|
| November :: 2008 | ||||
| 11/20@7:00 PM | Ellen Degeneres w/ The Comedy Festival | ![]() | ||
| 11/20@11:30 PM | Jim Breuer w/ The Comedy Festival | ![]() | ||
| 11/21@7:00 PM | Jim Norton w/ The Comedy Festival | ![]() | ||
| 11/21@7:30 PM | Jerry Seinfeld w/ The Comedy Festival | ![]() | ||
| 11/21@9:30 PM | Kids In The Hall w/ The Comedy Festival | ![]() | ||
| 11/21@10:30 PM | David Alan Grier w/ The Comedy Festival | ![]() | ||
| 11/21@11:00 PM | Dane Cook w/ The Comedy Festival | ![]() | ||
| 11/21@11:55 PM | Russell Peters w/ The Comedy Festival | ![]() | ||
| 11/22@7:00 PM | Tracy Morgan w/ The Comedy Festival | ![]() | ||
| 11/22@7:30 PM | Jerry Seinfeld w/ The Comedy Festival | ![]() | ||
| 11/22@7:30 PM | John Oliver w/ The Comedy Festival | ![]() | ||
| 11/22@9:30 PM | Andrew Dice Clay w/ The Comedy Festival | ![]() | ||
| 11/22@10:00 PM | Jeff Dunham w/ The Comedy Festival | ![]() | ||
| 11/22@10:00 PM | Gabriel Iglesias w/ The Comedy Festival | ![]() | ||
| 11/22@11:30 PM | Dave Attell w/ The Comedy Festival | ![]() | ||
| 11/22@TBA | Mike Epps w/ The Comedy Festival | ![]() | ||
| 11/25@7:30 PM | Bette Midler | ![]() | ||
| 11/26@7:30 PM | Bette Midler | ![]() | ||
| 11/28@7:30 PM | Bette Midler | ![]() | ||
| 11/29@7:30 PM | Bette Midler | ![]() | ||
| 11/30@7:30 PM | Bette Midler | ![]() | ||
| December :: 2008 | ||||
| 12/02@7:30 PM | Bette Midler | ![]() | ||
| 12/03@7:30 PM | Bette Midler | ![]() | ||
| 12/05@7:30 PM | Bette Midler | ![]() | ||
| 12/06@7:30 PM | Bette Midler | ![]() | ||
| 12/07@7:30 PM | Bette Midler | ![]() | ||
| 12/09@7:30 PM | Bette Midler | ![]() | ||
| 12/10@7:30 PM | Bette Midler | ![]() | ||
| 12/30@7:30 PM | Bette Midler | ![]() | ||
| 12/31@7:30 PM | Bette Midler | ![]() | ||
| January :: 2009 | ||||
| 01/02@7:30 PM | Bette Midler | ![]() | ||
| 01/03@7:30 PM | Bette Midler | ![]() | ||
| 01/04@7:30 PM | Bette Midler | ![]() | ||
| 01/06@7:30 PM | Bette Midler | ![]() | ||
| 01/07@7:30 PM | Bette Midler | ![]() | ||
| 01/09@7:30 PM | Bette Midler | ![]() | ||
| 01/10@7:30 PM | Bette Midler | ![]() | ||
| 01/11@7:30 PM | Bette Midler | ![]() | ||
| 01/13@7:30 PM | Bette Midler | ![]() | ||
| 01/14@7:30 PM | Bette Midler | ![]() | ||
| 01/16@7:30 PM | Bette Midler | ![]() | ||
| 01/17@7:30 PM | Bette Midler | ![]() | ||
| 01/18@7:30 PM | Bette Midler | ![]() | ||
| 01/20@7:30 PM | Bette Midler | ![]() | ||
| 01/21@7:30 PM | Bette Midler | ![]() | ||
| 01/23@7:30 PM | Bette Midler | ![]() | ||
| 01/24@7:30 PM | Bette Midler | ![]() | ||
| 01/25@7:30 PM | Bette Midler | ![]() | ||
| 01/27@7:30 PM | Bette Midler | ![]() | ||
| 01/28@7:30 PM | Bette Midler | ![]() | ||
| February :: 2009 | ||||
| 02/01@7:30 PM | Elton John | ![]() | ||
| 02/03@7:30 PM | Elton John | ![]() | ||
| 02/04@7:30 PM | Elton John | ![]() | ||
| 02/06@7:30 PM | Elton John | ![]() | ||
| 02/07@7:30 PM | Elton John | ![]() | ||
| 02/08@7:30 PM | Elton John | ![]() | ||
| 02/10@7:30 PM | Elton John | ![]() | ||
| 02/11@7:30 PM | Elton John | ![]() | ||
| 02/13@7:30 PM | Elton John | ![]() | ||
| 02/14@7:30 PM | Elton John | ![]() | ||
| 02/15@7:30 PM | Elton John | ![]() | ||
| 02/21@7:30 PM | Cher | ![]() | ||
| 02/22@7:30 PM | Cher | ![]() | ||
| 02/24@7:30 PM | Cher | ![]() | ||
| 02/25@7:30 PM | Cher | ![]() | ||
| 02/28@7:30 PM | Cher | ![]() | ||
| March :: 2009 | ||||
| 03/01@7:30 PM | Cher | ![]() | ||
| 03/03@7:30 PM | Cher | ![]() | ||
| 03/04@7:30 PM | Cher | ![]() | ||
| 03/07@7:30 PM | Cher | ![]() | ||
| 03/08@7:30 PM | Cher | ![]() | ||
| 03/10@7:30 PM | Cher | ![]() | ||
| 03/11@7:30 PM | Cher | ![]() | ||
| 03/14@7:30 PM | Cher | ![]() | ||
| 03/15@7:30 PM | Cher | ![]() | ||
| 03/17@7:30 PM | Cher | ![]() | ||
| 03/20@7:30 PM | Cher | ![]() | ||
| 03/21@7:30 PM | Cher | ![]() | ||
| April :: 2009 | ||||
| 04/25@7:30 PM | Cher | ![]() | ||
| 04/26@7:30 PM | Cher | ![]() | ||
| 04/28@7:30 PM | Cher | ![]() | ||
| 04/29@7:30 PM | Cher | ![]() | ||
| May :: 2009 | ||||
| 05/02@7:30 PM | Cher | ![]() | ||
| 05/03@7:30 PM | Cher | ![]() | ||
| 05/05@7:30 PM | Cher | ![]() | ||
| 05/06@7:30 PM | Cher | ![]() | ||
| 05/09@7:30 PM | Cher | ![]() | ||
| 05/10@7:30 PM | Cher | ![]() | ||
| 05/12@7:30 PM | Cher | ![]() | ||
| 05/13@7:30 PM | Cher | ![]() | ||
| 05/16@7:30 PM | Cher | ![]() | ||
| 05/17@7:30 PM | Cher | ![]() | ||
| 05/19@7:30 PM | Cher | ![]() | ||
| 05/20@7:30 PM | Cher | ![]() | ||
| 05/23@7:30 PM | Cher | ![]() | ||
| 05/24@7:30 PM | Cher | ![]() | ||
What's the difference between Worldwide Tickets and the huge national ticket agencies?
- In a word, knowledge.
- We've been in the ticket business for over 18 years.
- So we know where the best seats are at all your local venues.
- And we know that sometimes, what's "best" for one person isn't "best" for someone else.
- Whether you prefer to be near the action, or near the concession stands, we'll find you the seat that's right for you.
- We can even help you choose an event — from a local comedy club to the U.S. Open, to the one of Broadway's hottest shows.
- All you have to do is ask.
At Worldwide Tickets, we know every seat.



